Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| cyrilou | 3,511,316,310 | |
| Cedric45300 | 2,796,462,070 | |
| saecrow | 1,908,643,500 | |
4 | REYNALDO | 1,303,934,270 |
5 | weet27 | 1,081,705,160 |
6 | GARAGEGames70 | 996,878,030 |
7 | PBALLBOY | 952,229,290 |
8 | Speegle | 945,615,350 |
9 | BamaSuperman | 901,267,580 |
10 | Stragedy | 833,048,420 |
11 | Pondrocket | 828,726,780 |
12 | Rob-A-Dob64 | 826,948,320 |
13 | William_R | 817,758,670 |
14 | DBatson | 793,794,190 |
15 | tony83210 | 792,433,160 |
16 | RDNZL | 788,899,510 |
17 | silvertiti | 759,265,080 |
18 | JacoFrog | 734,909,440 |
19 | JasonV | 712,407,630 |
20 | edwardmcoyle | 702,467,110 |
21 | HeCtOr_23 | 700,718,740 |
22 | PPetz | 696,344,460 |
23 | Hunter | 691,575,360 |
24 | lyssae | 683,198,970 |
25 | Chalaman | 668,073,160 |
26 | Fahle3 | 650,486,500 |
27 | KevinSievers | 612,689,740 |
28 | Bregard | 579,715,030 |
29 | Barracuda | 574,627,640 |
30 | Curty95 | 570,527,180 |
31 | Vincent | 570,087,530 |
32 | PowersharP | 565,859,170 |
33 | rmekush | 546,504,150 |
34 | PinballCPU | 542,811,400 |
35 | Budtz1777 | 540,321,390 |
36 | RoSic1 | 539,802,180 |
37 | SicTim | 537,407,140 |
38 | DerailedAgain | 535,241,280 |
39 | RyanBetesta | 531,973,030 |
40 | retrodude | 526,369,270 |
41 | norms2023 | 512,849,780 |
42 | Keon718NYC | 511,854,770 |
43 | nilsolanilson | 509,132,790 |
44 | phillips84 | 500,380,850 |
45 | AntiHero | 491,506,260 |
46 | 5150Code3 | 490,134,250 |
47 | jeremypark | 482,988,500 |
48 | F34rthebat | 480,323,790 |
49 | Draugen | 479,505,360 |
50 | HA8820-092C52 | 471,197,640 |
