Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| edwardmcoyle | 702,467,110 | |
| Chalaman | 668,073,160 | |
| Arms4 | 626,032,240 | |
4 | fred83 | 383,503,370 |
5 | gprowler | 381,308,440 |
6 | CriptKeeper1 | 250,174,770 |
7 | icsquirrels | 202,467,220 |
8 | STEVEOB44 | 201,400,690 |
9 | samstar | 138,299,900 |
10 | MonochromaticChameleon | 137,894,520 |
11 | Elmanuel80 | 113,165,040 |
12 | pittsboro78 | 74,189,040 |
13 | Kenncann40 | 66,088,410 |
14 | Forskin01 | 60,602,730 |
15 | Rickhutcherson | 56,059,640 |
16 | TERRORMASK | 53,087,390 |
17 | ben17220 | 50,727,280 |
18 | FlipperySlope | 49,088,900 |
19 | Hungrybones | 45,397,430 |
20 | Rickhutcherson | 40,419,900 |
21 | Homeboy | 38,924,980 |
22 | HammerWI | 35,161,000 |
23 | brown0606 | 34,497,500 |
24 | Rickhutcherson | 33,986,750 |
25 | Reverand088 | 32,652,100 |
26 | AverageJoes | 32,646,710 |
27 | Shogun504 | 28,960,410 |
28 | BoppyJulie | 28,237,340 |
29 | uk_2019 | 26,711,350 |
30 | Rattman19 | 25,477,580 |
31 | Dropadoose | 23,529,410 |
32 | Bombers03 | 23,123,070 |
33 | Edgar1 | 21,600,310 |
34 | bakem44 | 21,491,100 |
35 | JLegendsPB | 20,156,700 |
36 | BoppyJulie | 19,965,530 |
37 | Alainrjrichardd | 19,293,620 |
38 | Thundercracker | 18,576,450 |
39 | WendyAndWarren | 17,763,700 |
40 | Buddahsbud | 16,418,470 |
41 | majordad | 16,123,540 |
42 | JLegendsPB | 15,901,370 |
43 | JLegendsPB | 14,373,580 |
44 | brown0606 | 14,286,620 |
45 | TERRORMASK | 12,925,330 |
46 | akyo hamilton | 12,637,220 |
47 | icsquirrels | 12,143,980 |
48 | Hungrybones | 11,714,970 |
49 | Rickhutcherson | 10,515,810 |
50 | tony83210 | 10,212,300 |
