Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| BogieParker | 46,970,430 | |
| kfrog71 | 31,698,290 | |
| BODENMUT47 | 23,983,680 | |
4 | matt00 | 17,978,540 |
5 | Pinball77 | 17,003,610 |
6 | PCreaper | 12,711,080 |
7 | KBRretro | 11,206,850 |
8 | FRAZIERSTEIN | 9,784,960 |
9 | sgentles23 | 7,412,260 |
10 | Alainrjrichardd | 7,082,260 |
11 | gamersdu34 | 6,125,210 |
12 | Dropadoose | 6,019,810 |
13 | spearjim | 5,578,910 |
14 | JERRY5775 | 4,978,950 |
15 | abby2021 | 3,614,570 |
16 | Wunjo1 | 3,066,180 |
17 | gamersdu34 | 2,868,230 |
18 | Alainrjrichardd | 2,672,950 |
19 | polish25 | 2,456,780 |
20 | rodya | 2,355,380 |
21 | Bpsblue2001 | 1,546,520 |
22 | DaMuTtAfNmAn | 691,420 |
